<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poland Consulting Services</title>
	<atom:link href="http://www.polandconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polandconsulting.com</link>
	<description>Business in Poland, Market Research, Consulting...</description>
	<lastBuildDate>Tue, 13 Mar 2012 19:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outlook for IT Market in Poland</title>
		<link>http://www.polandconsulting.com/it-market-in-poland/</link>
		<comments>http://www.polandconsulting.com/it-market-in-poland/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polandconsulting.com/?p=1085</guid>
		<description><![CDATA[Software and IT Services will faster grow than hardware sales in Poland The European Commission predicts that this year Polish economy will be the leader in the European Union in terms of economic growth. This is not because the Polish GDP shoots up, but rather because the majority of EU countries will be in recession [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software and IT Services will faster grow than hardware sales in Poland</strong></p>
<p>The European Commission predicts that this year Polish economy will be the leader in the European Union in terms of economic growth. This is not because the Polish GDP shoots up, but rather because the majority of EU countries will be in recession or stagnation. The latest European Commission forecasts assume that economic growth in Poland will reach 2.5 percent this year.</p>
<p>The Polish IT market is following Russia’s, the second largest market in Central and Eastern Europe. The information technology market in Poland has been characterized by dynamic changes. In the years 1999-2008 its value almost quadrupled growing from PLN 9.1 bn to PLN 27.5 bn. Then in 2009, the market declined reaching value of PLN 26.5 bn. In 2010 the value of IT market in Poland amounted to PLN 27.83 bn being 4.4% more than in 2009. It was estimated that in 2011 the market of hardware was to grow by 3%, software by 8% and services by 7%.<br />
The Software and IT Services segments will faster grow than the hardware segment in the next years in Poland.</p>
<p>In 2010 the value of the 200 biggest IT contracts in the enterprise sector accounted for over PLN 722 mn and was 15% higher than a year before. The highest spendings were effected by the Polish State Railways (PKP), Gaz System, Lasy Państwowe (state forest) and Poczta Polska.</p>
<p>Regarding ERP systems the energy sector in Poland is a leader in terms of computerisation among all industries.<br />
The finance and banking sector, where the average lifespan of so called critical banking applications is 10 years, might bring big contracts for new software implementations in 2012.<br />
In the public sector the biggest change has appeared in the value of the single IT contracts. In 2010, the biggest contract was worth PLN 400 mn which is two times more than in 2009 and the average value of smaller contracts grew almost threefold.<br />
In the healthcare sector there are some big players regarding the computerisation of hospitals and health facilities. The Polish state is actually realizing two big informatization projects in e-Health, which run until 2015.<br />
Attractiveness of the SMB sector is high for IT suppliers, mainly because of the number of companies established every year which need start-up and the growing number of companies running their business in the Internet. IT services directed to SMB are still provided primarily by local IT companies.</p>
<p>Our recent published study &#8220;IT Market in Poland” delivers comprehensive and current IT market data in the segments hardware, software and IT services and its sub-categories. The presented market data enable companies to determine strategic decisions for investments in the Polish IT market.</p>
<p>You will obtain more information about the Polish IT market and the market study from the below mentioned contact person and at the website www.polandconsulting.com.</p>
<p>Contact person:<br />
Daniel Blotenkämper<br />
Managing Director</p>
<p>Poland Consulting Services Sp z o.o.<br />
ul Jasna 1 / 1<br />
PL 58-500 Jelenia Gora<br />
Phone: 0048 (0) 75 64 74 008<br />
Fax: 0048 (0) 75 64 74 009<br />
E-mail: db@polandconsulting.com<br />
URL: http://www.polandconsulting.</p>
<p>Since 2004 the management consulting Poland Consulting Services has been supporting the market entry, the business setup and distribution partner search for foreign companies in Poland and additionally has been providing customized market data as well as market analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/it-market-in-poland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable energy in Poland</title>
		<link>http://www.polandconsulting.com/renewable-energy-in-poland/</link>
		<comments>http://www.polandconsulting.com/renewable-energy-in-poland/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=217</guid>
		<description><![CDATA[Renewable energy in Poland Coal still constitutes more than 90% of the total energy generation in Poland today. According to the EU&#8217;s renewable energy plan, Poland is obliged to get 15% of its energy from renewable sources by 2020. In April 2011 the Polish government announced its renewable energy goals. The aim is to produce [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Renewable energy in Poland</strong><br />
Coal still constitutes more than 90% of the total energy generation in Poland today. According to the EU&#8217;s renewable energy plan, Poland is obliged to get 15% of its energy from renewable sources by 2020.<br />
In April 2011 the Polish government announced its renewable energy goals. The aim is to produce 8.85% of energy from renewable sources by the end of 2011, 13% by 2015 and 16.78% by 2019.<br />
Considering the EU targets on CO2 emissions and giving the funds available for green energy projects, renewable energy in Poland is becoming increasingly attractive for domestic and foreign investors. Yet in 2010 an increase of distinctive green energy sectors were observed, which were boosted by a favourable support frame as well as by subsidies offered by various European Union projects and government sources.</p>
<p><strong>Wind energy</strong><br />
In recent years Poland became one of the most attractive wind energy markets in Europe. The beneficiary support frames meaning the system of green certificates as well as financial incentives available for investors are one of the most beneficiary for wind farm operators in Europe. The fast development of wind parks can be observed in the value of the total capacity installed within last five years. In 2005 it was less than 100 MW and in 2011 it reached 1352 MW.<br />
As a result, wind energy became a main source of clean electricity produced in Poland.  According to the Ministry of Economy, Poland&#8217;s total installed capacity may reach 6.65 GW by 2020, although the Polish Wind Energy Association (PSEW) offers a more optimistic forecast with the total installed capacity accounting for 13 GW. PSEW estimates that by 2020 the wind energy production may correspond to 17% of overall electricity production in Poland and in 2030 it may reach 29%.</p>
<p><strong>Hydropower</strong><br />
Hydro energy is the second after wind source of energy of total capacity accounting for 946.345 MW. PIGEO estimates that the real economic potential is 18 PJ.</p>
<p><strong>Biomass and biogas</strong><br />
Poland has one of the biggest biomass potential in the EU, from both agriculture and forestry. Currently 100 mn sq meters are in use in order to produce biomass for energetic purposes and the capacity installed accounts for 393.050 MW. The Polish Biomass Chamber states that approximately 10.7 bn square meters of land may be allocated for that purpose. According to the Polish Economic Chamber of Renewable Energy (PIGEO) the real economic potential is estimated to 600 PJ (solid biomass 166 PJ, biogas 123 PJ, wood 24 PJ, energy crops 287 PJ). The EU 2020 targets determine a growing interest in the biomass market, mainly on the part of power plant operators, which must comply with CO2 emission restrictions.<br />
The Polish biogas market is considered to be emerging and with a growing investment interest.<br />
The number of the biogas plants in Poland is still relatively low (149) with the total installed capacity of 87.7 MW as of March 2011. The number of new agro-biogas plants is to increase in the coming years. According to EC BREC IOE (Institute for Renewable Energy) data there are 30 advanced projects and 300 in the initial phase of preparation.</p>
<p><strong>Photovoltaic and solar thermal energy</strong><br />
In terms of investment attractiveness and government&#8217;s incentives, photovoltaic markets lose greatly to the wind energy. This fact can be noted in the value of installed capacity. According to the Photovoltaics Association, in 2010 the PV plants in Poland amounted to 1.3 MW. However, the Energy Regulatory Office states that in 2011 only two PV installations function and feed into the grid with total capacity of 0.104 MW. The Energy Policy of Poland forecasts that in 2020 Poland&#8217;s installed PV capacity will account for 2MW and by 2030 the number will reach 32 MW covering 0.0622% of total electricity production in Poland.<br />
Although Poland’s photovoltaic market is still in its initial phase of development, it can be observed that the Polish solar thermal market has been developing dynamically. A fast growth is accelerated by the launch of subsidies available for solar installations.</p>
<p>your contact person:<br />
Daniel Blotenkämper<br />
Managing Director</p>
<p>Phone: 0048 (0)75 6474008<br />
E-Mail: db@polandconsulting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/renewable-energy-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/bt/</link>
		<comments>http://www.polandconsulting.com/bt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=73</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/l/</link>
		<comments>http://www.polandconsulting.com/l/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=62</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/bentley-2/</link>
		<comments>http://www.polandconsulting.com/bentley-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=58</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/bentley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/fis/</link>
		<comments>http://www.polandconsulting.com/fis/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=55</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/fis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/bentley/</link>
		<comments>http://www.polandconsulting.com/bentley/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=47</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/bentley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/compugroup/</link>
		<comments>http://www.polandconsulting.com/compugroup/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=44</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/compugroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/test/</link>
		<comments>http://www.polandconsulting.com/test/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=30</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Warren, CIO, Germany</title>
		<link>http://www.polandconsulting.com/bs/</link>
		<comments>http://www.polandconsulting.com/bs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.polen.nazwa.pl/wp/?p=1</guid>
		<description><![CDATA[Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.]]></description>
			<content:encoded><![CDATA[<p>Poland Consulting Services demonstrated a good understanding of our needs and developed a effective incorporation solution to expand our business in Poland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polandconsulting.com/bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

